333mbf
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 11/12 in 51:43 | ItalianOpen2012 | 22 |
| 2 | Daniel Marcelino | 11/13 in 53:39 | BarbyCube2026 | 26 |
| 3 | Thierry Boisivon | 8/8 in 47:51 | PragueOpen2017 | 33 |
| 4 | Brice Goglin | 5/5 in 37:59 | CouffoulEvents2026 | 61 |
| 5 | Stephane Tahon | 3/3 in 20:31 | WAStateChampionship2021 | 81 |
| 6 | Laurent Reynaud | 3/3 in 26:10 | LeBarcaresMB2019 | 85 |
Average
| Rang monde |
|---|
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 7/9 in 53:23 | HessenOpen2023 | 27 |
| 2 | Stephane Tahon | 2/3 in 24:01 | FlindersParkSideEvents2026 | 41 |
Average
| Rang monde |
|---|
60+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|