minx
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Brice Goglin | 1:44.95 | FLIPOpen2025 | 37 |
| 2 | François Courtès | 1:54.22 | ZonhovenOpen2012 | 54 |
| 3 | Yoann Lecoeur | 1:55.07 | PaysdeBrayOpen2023 | 55 |
| 4 | Guillaume Erbibou | 2:17.30 | CarquefOpen2025 | 91 |
| 5 | Elodie Goupy | 2:26.66 | FLIPOpen2025 | 110 |
| 6 | Baptiste Beneteau | 2:51.29 | BarbyCube2025 | 134 |
| 7 | Yannick Lemoine | 3:10.22 | CouffouleuxOpen2025 | 161 |
| 8 | Emilie Goglin | 3:16.22 | FLIPOpen2025 | 169 |
| 9 | Christian Luiggi | 3:51.81 | BuchyOpen2024 | 198 |
| 10 | Xavier Hatier | 3:58.38 | TafallaOpen2025 | 203 |
| 11 | Jeanne-Marie Deconninck | 3:59.68 | CubeenBaieOpen2025 | 205 |
| 12 | Laurent Reynaud | 4:35.23 | TassinlaDemiCubeOpen2019 | 231 |
| 13 | Philippe Quemerais | 5:10.49 | SingaporeMegalandJuly2025 | 243 |
| 14 | Sébastien Antoni | 6:36.65 | AAAbresiens2025 | 252 |
| 15 | Rodolphe Pruvel | 7:00.88 | LexOpenFrance2025 | 254 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Brice Goglin | 1:59.40 | CubeenBaieOpen2025 | 42 |
| 2 | François Courtès | 2:05.24 | HessenOpen2014 | 48 |
| 3 | Yoann Lecoeur | 2:08.52 | PaysdeBrayOpen2023 | 53 |
| 4 | Elodie Goupy | 2:51.07 | FLIPOpen2025 | 107 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Christian Luiggi | 3:51.81 | BuchyOpen2024 | 55 |
| 2 | Jeanne-Marie Deconninck | 3:59.68 | CubeenBaieOpen2025 | 58 |
| 3 | Laurent Reynaud | 4:35.23 | TassinlaDemiCubeOpen2019 | 64 |
| 4 | Rodolphe Pruvel | 7:00.88 | LexOpenFrance2025 | 72 |
Average
| Rang monde |
|---|
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 3:59.68 | CubeenBaieOpen2025 | 9 |
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|