333bf
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 47.86 | CambridgeOpen2013 | 12 |
| 2 | Daniel Marcelino | 56.34 | CamargueOpen2026 | 24 |
| 3 | Thierry Boisivon | 1:01.43 | GamMaSpring2022 | 27 |
| 4 | Yoann Lecoeur | 1:50.19 | ChellesOpen2026 | 77 |
| 5 | Brice Goglin | 2:03.26 | EspritCubeLabenne2026 | 87 |
| 6 | Guillaume Erbibou | 2:11.69 | LaMontagneOpen2025 | 96 |
| 7 | Stephane Tahon | 2:27.56 | PerthPuzzleMarathon2022 | 115 |
| 8 | Laurent Reynaud | 2:52.54 | VilleneuvelesAvignonOpen2019 | 135 |
| 9 | Julien Boyer | 3:01.16 | LeCubeNormandOpen2026 | 141 |
| 10 | Arnaud Capitant | 3:34.74 | TigeryOpen2026 | 164 |
| 11 | Christophe Woittequand | 3:54.84 | N8W8Summer2015 | 174 |
| 12 | Mickaël Paquer | 4:08.10 | StMeloirBreizhOpen2024 | 178 |
| 13 | François Darmon | 4:53.98 | CubeenBaieOpen2026 | 197 |
| 14 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 234 |
| 15 | Jean-Louis Mathieu | 7:21.59 | Euro2010 | 249 |
| 16 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 272 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 1:00.58 | CuthbertsOpen2014 | 12 |
| 2 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 28 |
| 3 | Yoann Lecoeur | 3:13.00 | ChellesOpen2019 | 77 |
| 4 | Stephane Tahon | 4:48.55 | PleaseBeSolvedPadbury2024 | 90 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:16.83 | EasterinPragueEast2025 | 12 |
| 2 | Laurent Reynaud | 2:59.29 | PuydeDomeOpen2019 | 45 |
| 3 | Arnaud Capitant | 3:34.74 | TigeryOpen2026 | 52 |
| 4 | Stephane Tahon | 3:57.81 | JogYourMemoryJoondalup2026 | 56 |
| 5 | François Darmon | 4:53.98 | CubeenBaieOpen2026 | 61 |
| 6 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 71 |
| 7 | Christophe Woittequand | 6:35.01 | HemMariCubikOpen2025 | 74 |
| 8 | Jean-Louis Mathieu | 10:46.00 | DYCOpen2015 | 83 |
| 9 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 84 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 8 |
60+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|