333bf
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 47.86 | CambridgeOpen2013 | 11 |
| 2 | Thierry Boisivon | 1:01.43 | GamMaSpring2022 | 23 |
| 3 | Daniel Marcelino | 1:16.99 | CoeurdeCubeCharantonnay2026 | 37 |
| 4 | Yoann Lecoeur | 1:50.19 | ChellesOpen2026 | 76 |
| 5 | Guillaume Erbibou | 2:11.69 | LaMontagneOpen2025 | 92 |
| 6 | Brice Goglin | 2:13.82 | FrenchChampionship2026 | 93 |
| 7 | Stephane Tahon | 2:27.56 | PerthPuzzleMarathon2022 | 110 |
| 8 | Laurent Reynaud | 2:52.54 | VilleneuvelesAvignonOpen2019 | 130 |
| 9 | Christophe Woittequand | 3:54.84 | N8W8Summer2015 | 169 |
| 10 | Mickaël Paquer | 4:08.10 | StMeloirBreizhOpen2024 | 173 |
| 11 | Arnaud Capitant | 4:11.44 | ParisOpen2022 | 174 |
| 12 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 190 |
| 13 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 230 |
| 14 | Jean-Louis Mathieu | 7:21.59 | Euro2010 | 244 |
| 15 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 264 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 1:00.58 | CuthbertsOpen2014 | 11 |
| 2 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 26 |
| 3 | Yoann Lecoeur | 3:13.00 | ChellesOpen2019 | 76 |
| 4 | Stephane Tahon | 4:48.55 | PleaseBeSolvedPadbury2024 | 88 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:16.83 | EasterinPragueEast2025 | 12 |
| 2 | Laurent Reynaud | 2:59.29 | PuydeDomeOpen2019 | 43 |
| 3 | Arnaud Capitant | 4:11.44 | ParisOpen2022 | 52 |
| 4 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 56 |
| 5 | Stephane Tahon | 5:51.48 | CubingbySorrentoBeach2025 | 65 |
| 6 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 69 |
| 7 | Christophe Woittequand | 6:35.01 | HemMariCubikOpen2025 | 72 |
| 8 | Jean-Louis Mathieu | 10:46.00 | DYCOpen2015 | 81 |
| 9 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 82 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 8 |
60+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|