333bf
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 47.86 | CambridgeOpen2013 | 12 |
| 2 | Daniel Marcelino | 56.34 | CamargueOpen2026 | 22 |
| 3 | Thierry Boisivon | 1:01.43 | GamMaSpring2022 | 25 |
| 4 | Yoann Lecoeur | 1:50.19 | ChellesOpen2026 | 76 |
| 5 | Guillaume Erbibou | 2:11.69 | LaMontagneOpen2025 | 93 |
| 6 | Brice Goglin | 2:13.82 | FrenchChampionship2026 | 95 |
| 7 | Stephane Tahon | 2:27.56 | PerthPuzzleMarathon2022 | 114 |
| 8 | Laurent Reynaud | 2:52.54 | VilleneuvelesAvignonOpen2019 | 133 |
| 9 | Julien Boyer | 3:01.16 | LeCubeNormandOpen2026 | 140 |
| 10 | Arnaud Capitant | 3:34.74 | TigeryOpen2026 | 163 |
| 11 | Christophe Woittequand | 3:54.84 | N8W8Summer2015 | 174 |
| 12 | Mickaël Paquer | 4:08.10 | StMeloirBreizhOpen2024 | 177 |
| 13 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 196 |
| 14 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 233 |
| 15 | Jean-Louis Mathieu | 7:21.59 | Euro2010 | 247 |
| 16 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 269 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 1:00.58 | CuthbertsOpen2014 | 12 |
| 2 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 27 |
| 3 | Yoann Lecoeur | 3:13.00 | ChellesOpen2019 | 77 |
| 4 | Stephane Tahon | 4:48.55 | PleaseBeSolvedPadbury2024 | 90 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:16.83 | EasterinPragueEast2025 | 12 |
| 2 | Laurent Reynaud | 2:59.29 | PuydeDomeOpen2019 | 44 |
| 3 | Arnaud Capitant | 3:34.74 | TigeryOpen2026 | 51 |
| 4 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 59 |
| 5 | Stephane Tahon | 5:51.48 | CubingbySorrentoBeach2025 | 67 |
| 6 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 70 |
| 7 | Christophe Woittequand | 6:35.01 | HemMariCubikOpen2025 | 73 |
| 8 | Jean-Louis Mathieu | 10:46.00 | DYCOpen2015 | 82 |
| 9 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 83 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 8 |
60+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|