333bf
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 47.86 | CambridgeOpen2013 | 11 |
| 2 | Thierry Boisivon | 1:01.43 | GamMaSpring2022 | 23 |
| 3 | Guillaume Erbibou | 2:11.69 | LaMontagneOpen2025 | 81 |
| 4 | Yoann Lecoeur | 2:11.98 | ChevryMiel2025 | 82 |
| 5 | Stephane Tahon | 2:27.56 | PerthPuzzleMarathon2022 | 98 |
| 6 | Laurent Reynaud | 2:52.54 | VilleneuvelesAvignonOpen2019 | 119 |
| 7 | Christophe Woittequand | 3:54.84 | N8W8Summer2015 | 154 |
| 8 | Mickaël Paquer | 4:08.10 | StMeloirBreizhOpen2024 | 161 |
| 9 | Arnaud Capitant | 4:11.44 | ParisOpen2022 | 162 |
| 10 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 179 |
| 11 | Brice Goglin | 5:08.57 | GaridechOpen2025 | 186 |
| 12 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 220 |
| 13 | Jean-Louis Mathieu | 7:21.59 | Euro2010 | 236 |
| 14 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 257 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 1:00.58 | CuthbertsOpen2014 | 11 |
| 2 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 25 |
| 3 | Yoann Lecoeur | 3:13.00 | ChellesOpen2019 | 72 |
| 4 | Stephane Tahon | 4:48.55 | PleaseBeSolvedPadbury2024 | 83 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:16.83 | EasterinPragueEast2025 | 11 |
| 2 | Laurent Reynaud | 2:59.29 | PuydeDomeOpen2019 | 39 |
| 3 | Arnaud Capitant | 4:11.44 | ParisOpen2022 | 50 |
| 4 | François Darmon | 4:54.54 | ChateaubourgOpen2025 | 53 |
| 5 | Rodolphe Pruvel | 6:12.22 | ChateaubourgOpen2025 | 65 |
| 6 | Christophe Woittequand | 6:35.01 | HemMariCubikOpen2025 | 69 |
| 7 | Jean-Louis Mathieu | 10:46.00 | DYCOpen2015 | 79 |
| 8 | Christian Luiggi | 11:31.00 | BacktoBuchy2025 | 80 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 1:30.98 | RahnEducationOpen2025 | 8 |
60+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|