222
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 3.87 | RahnEducationOpen2024 | 30 |
| 2 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 34 |
| 3 | Cyril Chapat | 4.42 | CouffouleuxOpen2023 | 53 |
| 4 | Christophe Woittequand | 4.47 | HemMariCubikOpen2025 | 57 |
| 5 | François Darmon | 5.24 | FrenchChampionship2025 | 88 |
| 6 | Arnaud Capitant | 5.80 | ChellesOpen2026 | 109 |
| 7 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 127 |
| 8 | Stéphane Pintat | 6.26 | WiltshireSpring2026 | 139 |
| 9 | Rodolphe Pruvel | 8.34 | ChateaubourgOpen2025 | 214 |
| 10 | Christophe Chaudesaygues | 8.37 | ChellesOpen2026 | 215 |
| 11 | Yves Créange | 9.28 | StRaphaelWinterOpen2018 | 235 |
| 12 | Catherine Jehanno | 10.85 | SorgOpen2025 | 281 |
| 13 | Claude Arsicaud | 11.81 | NantesOpen2018 | 301 |
| 14 | Christian Luiggi | 11.88 | StMeloirBreizhOpen2024 | 304 |
| 15 | Franck Lamure | 12.50 | CubeenBaieOpen2024 | 317 |
| 16 | Timothy Hubert | 12.59 | ChateaubourgOpen2025 | 319 |
| 17 | Didier Limal | 12.60 | BarbyCube2024 | 320 |
| 18 | Boris Egal | 13.51 | BayonneAtoutcubesOpen2024 | 329 |
| 19 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 363 |
| 20 | Francis Madrzyk | 18.83 | WarmUpSeattle2025 | 387 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Christophe Woittequand | 6.53 | HemMariCubikOpen2025 | 31 |
| 2 | Thierry Boisivon | 6.63 | RahnEducationOpen2025 | 32 |
| 3 | Cyril Chapat | 7.13 | UrnietaOpen2025 | 49 |
| 4 | Arnaud Capitant | 7.23 | CubeenBaieOpen2025 | 53 |
| 5 | Stéphane Pintat | 7.93 | WiltshireSpring2026 | 75 |
| 6 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 83 |
| 7 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 105 |
| 8 | Christophe Chaudesaygues | 11.25 | CouffoulEvents2024 | 176 |
| 9 | François Darmon | 11.99 | ChateaubourgOpen2025 | 197 |
| 10 | Yves Créange | 12.36 | IstresOpen2018 | 206 |
| 11 | Rodolphe Pruvel | 13.04 | ChateaubourgOpen2025 | 220 |
| 12 | Christian Luiggi | 14.29 | StMeloirBreizhOpen2024 | 250 |
| 13 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 292 |
| 14 | Timothy Hubert | 21.58 | CubePlanBaie2025 | 327 |
| 15 | Didier Limal | 21.61 | BarbyCube2022 | 330 |
| 16 | Catherine Jehanno | 22.13 | FrenchChampionship2026 | 333 |
| 17 | Francis Madrzyk | 24.94 | WarmUpSeattle2025 | 354 |
| 18 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 356 |
| 19 | Franck Lamure | 29.28 | PolytechniqueOpen2024 | 385 |
| 20 | Boris Egal | 30.50 | LaPerreraUdazkenaOpen2023 | 392 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 7 |
| 2 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 18 |
| 3 | Claude Arsicaud | 11.81 | NantesOpen2018 | 45 |
| 4 | Didier Limal | 12.60 | BarbyCube2024 | 49 |
| 5 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 59 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 11 |
| 2 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 15 |
| 3 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 44 |
| 4 | Didier Limal | 21.61 | BarbyCube2022 | 52 |
| 5 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 59 |
70+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 12.13 | TalenceOpen2023 | 8 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 19.60 | TalenceOpen2023 | 8 |