222
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 3.87 | RahnEducationOpen2024 | 27 |
| 2 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 32 |
| 3 | Cyril Chapat | 4.42 | CouffouleuxOpen2023 | 47 |
| 4 | Christophe Woittequand | 4.47 | HemMariCubikOpen2025 | 50 |
| 5 | François Darmon | 5.24 | FrenchChampionship2025 | 83 |
| 6 | Arnaud Capitant | 5.94 | CubeenBaieOpen2025 | 116 |
| 7 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 120 |
| 8 | Stéphane Pintat | 7.91 | HampshireAutumn2025 | 183 |
| 9 | Rodolphe Pruvel | 8.34 | ChateaubourgOpen2025 | 202 |
| 10 | Christophe Chaudesaygues | 8.90 | FrenchChampionship2024 | 214 |
| 11 | Yves Créange | 9.28 | StRaphaelWinterOpen2018 | 224 |
| 12 | Catherine Jehanno | 10.85 | SorgOpen2025 | 265 |
| 13 | Claude Arsicaud | 11.81 | NantesOpen2018 | 282 |
| 14 | Christian Luiggi | 11.88 | StMeloirBreizhOpen2024 | 284 |
| 15 | Franck Lamure | 12.50 | CubeenBaieOpen2024 | 297 |
| 16 | Timothy Hubert | 12.59 | ChateaubourgOpen2025 | 300 |
| 17 | Didier Limal | 12.60 | BarbyCube2024 | 301 |
| 18 | Boris Egal | 13.51 | BayonneAtoutcubesOpen2024 | 311 |
| 19 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 342 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Christophe Woittequand | 6.53 | HemMariCubikOpen2025 | 31 |
| 2 | Thierry Boisivon | 6.63 | RahnEducationOpen2025 | 32 |
| 3 | Cyril Chapat | 7.13 | UrnietaOpen2025 | 48 |
| 4 | Arnaud Capitant | 7.23 | CubeenBaieOpen2025 | 52 |
| 5 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 74 |
| 6 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 92 |
| 7 | Stéphane Pintat | 10.32 | HampshireAutumn2025 | 143 |
| 8 | Christophe Chaudesaygues | 11.25 | CouffoulEvents2024 | 162 |
| 9 | François Darmon | 11.99 | ChateaubourgOpen2025 | 183 |
| 10 | Yves Créange | 12.36 | IstresOpen2018 | 192 |
| 11 | Rodolphe Pruvel | 13.04 | ChateaubourgOpen2025 | 206 |
| 12 | Christian Luiggi | 14.29 | StMeloirBreizhOpen2024 | 233 |
| 13 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 278 |
| 14 | Timothy Hubert | 21.58 | CubePlanBaie2025 | 306 |
| 15 | Didier Limal | 21.61 | BarbyCube2022 | 308 |
| 16 | Catherine Jehanno | 24.21 | GaridechOpen2025 | 327 |
| 17 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 334 |
| 18 | Franck Lamure | 29.28 | PolytechniqueOpen2024 | 364 |
| 19 | Boris Egal | 30.50 | LaPerreraUdazkenaOpen2023 | 371 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 7 |
| 2 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 17 |
| 3 | Claude Arsicaud | 11.81 | NantesOpen2018 | 45 |
| 4 | Didier Limal | 12.60 | BarbyCube2024 | 49 |
| 5 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 59 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 11 |
| 2 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 14 |
| 3 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 44 |
| 4 | Didier Limal | 21.61 | BarbyCube2022 | 50 |
| 5 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 57 |
70+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 12.13 | TalenceOpen2023 | 8 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 19.60 | TalenceOpen2023 | 8 |