222
40+
Single
Average
50+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Boisivon | 3.87 | RahnEducationOpen2024 | 26 |
2 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 31 |
3 | Cyril Chapat | 4.42 | CouffouleuxOpen2023 | 46 |
4 | Christophe Woittequand | 4.47 | HemMariCubikOpen2025 | 49 |
5 | François Darmon | 5.24 | FrenchChampionship2025 | 81 |
6 | Arnaud Capitant | 5.94 | CubeenBaieOpen2025 | 113 |
7 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 117 |
8 | Rodolphe Pruvel | 8.77 | LexOpenFrance2025 | 201 |
9 | Christophe Chaudesaygues | 8.90 | FrenchChampionship2024 | 205 |
10 | Yves Créange | 9.28 | StRaphaelWinterOpen2018 | 214 |
11 | Catherine Jehanno | 10.85 | SorgOpen2025 | 257 |
12 | Claude Arsicaud | 11.81 | NantesOpen2018 | 274 |
13 | Christian Luiggi | 11.88 | StMeloirBreizhOpen2024 | 276 |
14 | Franck Lamure | 12.50 | CubeenBaieOpen2024 | 289 |
15 | Didier Limal | 12.60 | BarbyCube2024 | 292 |
16 | Timothy Hubert | 13.27 | FrenchChampionship2025 | 301 |
17 | Boris Egal | 13.51 | BayonneAtoutcubesOpen2024 | 303 |
18 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 331 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Christophe Woittequand | 6.53 | HemMariCubikOpen2025 | 31 |
2 | Thierry Boisivon | 6.63 | RahnEducationOpen2025 | 32 |
3 | Cyril Chapat | 7.13 | UrnietaOpen2025 | 47 |
4 | Arnaud Capitant | 7.23 | CubeenBaieOpen2025 | 51 |
5 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 72 |
6 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 89 |
7 | Christophe Chaudesaygues | 11.25 | CouffoulEvents2024 | 153 |
8 | François Darmon | 12.16 | FrenchChampionship2025 | 177 |
9 | Yves Créange | 12.36 | IstresOpen2018 | 183 |
10 | Rodolphe Pruvel | 14.10 | LexOpenFrance2025 | 221 |
11 | Christian Luiggi | 14.29 | StMeloirBreizhOpen2024 | 226 |
12 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 270 |
13 | Timothy Hubert | 21.58 | CubePlanBaie2025 | 298 |
14 | Didier Limal | 21.61 | BarbyCube2022 | 300 |
15 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 324 |
16 | Franck Lamure | 29.28 | PolytechniqueOpen2024 | 353 |
17 | Boris Egal | 30.50 | LaPerreraUdazkenaOpen2023 | 360 |
18 | Catherine Jehanno | 32.63 | SorgOpen2025 | 362 |
60+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 7 |
2 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 17 |
3 | Claude Arsicaud | 11.81 | NantesOpen2018 | 44 |
4 | Didier Limal | 12.60 | BarbyCube2024 | 48 |
5 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 57 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 11 |
2 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 14 |
3 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 42 |
4 | Didier Limal | 21.61 | BarbyCube2022 | 49 |
5 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 55 |
70+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Claude Arsicaud | 12.13 | TalenceOpen2023 | 8 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Claude Arsicaud | 19.60 | TalenceOpen2023 | 8 |