222
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 3.87 | RahnEducationOpen2024 | 35 |
| 2 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 39 |
| 3 | Cyril Chapat | 4.42 | CouffouleuxOpen2023 | 62 |
| 4 | Christophe Woittequand | 4.47 | HemMariCubikOpen2025 | 65 |
| 5 | Arnaud Capitant | 5.11 | RueilOpen2026 | 94 |
| 6 | François Darmon | 5.24 | FrenchChampionship2025 | 100 |
| 7 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 140 |
| 8 | Stéphane Pintat | 6.26 | WiltshireSpring2026 | 153 |
| 9 | Rodolphe Pruvel | 7.80 | CubeenBaieOpen2026 | 208 |
| 10 | Christophe Chaudesaygues | 8.37 | ChellesOpen2026 | 234 |
| 11 | Yves Créange | 9.28 | StRaphaelWinterOpen2018 | 255 |
| 12 | Catherine Jehanno | 10.85 | SorgOpen2025 | 304 |
| 13 | François Filipot | 10.96 | LeCubeNormandOpen2026 | 307 |
| 14 | Claude Arsicaud | 11.81 | NantesOpen2018 | 327 |
| 15 | Christian Luiggi | 11.88 | StMeloirBreizhOpen2024 | 330 |
| 16 | Franck Lamure | 12.50 | CubeenBaieOpen2024 | 343 |
| 17 | Timothy Hubert | 12.59 | ChateaubourgOpen2025 | 346 |
| 18 | Didier Limal | 12.60 | BarbyCube2024 | 347 |
| 19 | Boris Egal | 13.51 | BayonneAtoutcubesOpen2024 | 357 |
| 20 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 391 |
| 21 | Francis Madrzyk | 18.83 | WarmUpSeattle2025 | 416 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Christophe Woittequand | 6.53 | HemMariCubikOpen2025 | 32 |
| 2 | Thierry Boisivon | 6.63 | RahnEducationOpen2025 | 34 |
| 3 | Cyril Chapat | 7.13 | UrnietaOpen2025 | 53 |
| 4 | Arnaud Capitant | 7.23 | CubeenBaieOpen2025 | 58 |
| 5 | Stéphane Pintat | 7.93 | WiltshireSpring2026 | 83 |
| 6 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 89 |
| 7 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 115 |
| 8 | Rodolphe Pruvel | 10.66 | CubeenBaieOpen2026 | 185 |
| 9 | Christophe Chaudesaygues | 11.25 | CouffoulEvents2024 | 196 |
| 10 | François Darmon | 11.99 | ChateaubourgOpen2025 | 218 |
| 11 | Yves Créange | 12.36 | IstresOpen2018 | 225 |
| 12 | François Filipot | 13.79 | CubeenBaieOpen2026 | 257 |
| 13 | Christian Luiggi | 14.29 | StMeloirBreizhOpen2024 | 269 |
| 14 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 319 |
| 15 | Timothy Hubert | 21.58 | CubePlanBaie2025 | 353 |
| 16 | Didier Limal | 21.61 | BarbyCube2022 | 356 |
| 17 | Catherine Jehanno | 22.13 | FrenchChampionship2026 | 361 |
| 18 | Francis Madrzyk | 24.94 | WarmUpSeattle2025 | 383 |
| 19 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 385 |
| 20 | Franck Lamure | 29.28 | PolytechniqueOpen2024 | 412 |
| 21 | Boris Egal | 30.50 | LaPerreraUdazkenaOpen2023 | 420 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 3.98 | FrenchChampionship2023 | 9 |
| 2 | Thierry Megard | 5.97 | BayonneAtoutcubesOpen2025 | 21 |
| 3 | Claude Arsicaud | 11.81 | NantesOpen2018 | 52 |
| 4 | Didier Limal | 12.60 | BarbyCube2024 | 56 |
| 5 | André Deconninck | 16.89 | BayonneAtoutcubesOpen2025 | 68 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Megard | 8.18 | BayonneAtoutcubesOpen2025 | 13 |
| 2 | Jeanne-Marie Deconninck | 8.89 | MassyPalaisOpenA2022 | 17 |
| 3 | Claude Arsicaud | 18.58 | SpeedcubEirbOpen2019 | 51 |
| 4 | Didier Limal | 21.61 | BarbyCube2022 | 60 |
| 5 | André Deconninck | 25.01 | BayonneAtoutcubesOpen2025 | 66 |
70+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 12.13 | TalenceOpen2023 | 9 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Claude Arsicaud | 19.60 | TalenceOpen2023 | 10 |