skewb
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 2.62 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 33 |
| 3 | François Darmon | 7.85 | PolytechniqueOpen2024 | 52 |
| 4 | Cyril Chapat | 8.65 | TafallaOpen2025 | 56 |
| 5 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 61 |
| 6 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 71 |
| 7 | Arnaud Capitant | 14.07 | ChevryMiel2025 | 118 |
| 8 | Catherine Jehanno | 25.04 | IstresOpen2026 | 170 |
| 9 | Yves Créange | 30.46 | ToulonOpen2017 | 181 |
| 10 | Francis Madrzyk | 33.72 | WarmUpSeattle2025 | 185 |
| 11 | Didier Limal | 35.55 | BarbyCube2024 | 189 |
| 12 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 194 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 4.80 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 10.34 | CottbusCubing2025 | 27 |
| 3 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 49 |
| 4 | Rodolphe Pruvel | 14.35 | ThouareOpen2025 | 57 |
| 5 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 84 |
| 6 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 87 |
| 7 | Arnaud Capitant | 18.31 | ChevryMiel2025 | 94 |
| 8 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 181 |
| 9 | Francis Madrzyk | 50.13 | WarmUpSeattle2025 | 182 |
| 10 | Catherine Jehanno | 53.71 | CoeurdeCubeCharantonnay2026 | 184 |
| 11 | Didier Limal | 1:32.70 | BarbyCube2024 | 187 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 12 |
| 2 | Didier Limal | 35.55 | BarbyCube2024 | 33 |
| 3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 34 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 15 |
| 2 | Didier Limal | 1:32.70 | BarbyCube2024 | 32 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|