skewb
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 27 |
| 2 | François Darmon | 7.85 | PolytechniqueOpen2024 | 49 |
| 3 | Cyril Chapat | 8.65 | TafallaOpen2025 | 51 |
| 4 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 54 |
| 5 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 61 |
| 6 | Arnaud Capitant | 14.07 | ChevryMiel2025 | 104 |
| 7 | Yves Créange | 30.46 | ToulonOpen2017 | 165 |
| 8 | Didier Limal | 35.55 | BarbyCube2024 | 170 |
| 9 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 173 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 10.34 | CottbusCubing2025 | 26 |
| 2 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 45 |
| 3 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 73 |
| 4 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 77 |
| 5 | Arnaud Capitant | 18.31 | ChevryMiel2025 | 84 |
| 6 | Rodolphe Pruvel | 19.69 | LexOpenFrance2025 | 93 |
| 7 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 166 |
| 8 | Didier Limal | 1:32.70 | BarbyCube2024 | 171 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 12 |
| 2 | Didier Limal | 35.55 | BarbyCube2024 | 32 |
| 3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 33 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 14 |
| 2 | Didier Limal | 1:32.70 | BarbyCube2024 | 32 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|