skewb
40+
Single
Average
50+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 26 |
2 | François Darmon | 7.85 | PolytechniqueOpen2024 | 47 |
3 | Cyril Chapat | 8.65 | TafallaOpen2025 | 49 |
4 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 52 |
5 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 59 |
6 | Yves Créange | 30.46 | ToulonOpen2017 | 158 |
7 | Didier Limal | 35.55 | BarbyCube2024 | 163 |
8 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 166 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Boisivon | 11.04 | RahnEducationOpen2025 | 28 |
2 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 42 |
3 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 69 |
4 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 74 |
5 | Rodolphe Pruvel | 19.69 | LexOpenFrance2025 | 89 |
6 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 159 |
7 | Didier Limal | 1:32.70 | BarbyCube2024 | 164 |
60+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 12 |
2 | Didier Limal | 35.55 | BarbyCube2024 | 31 |
3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 32 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 13 |
2 | Didier Limal | 1:32.70 | BarbyCube2024 | 31 |
70+
Single
Rang monde |
---|
Average
Rang monde |
---|