skewb
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 2.62 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 36 |
| 3 | François Darmon | 7.85 | PolytechniqueOpen2024 | 55 |
| 4 | Cyril Chapat | 8.65 | TafallaOpen2025 | 61 |
| 5 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 69 |
| 6 | Arnaud Capitant | 10.17 | TigeryOpen2026 | 80 |
| 7 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 81 |
| 8 | Catherine Jehanno | 22.71 | BarbyCube2026 | 179 |
| 9 | Yves Créange | 30.46 | ToulonOpen2017 | 195 |
| 10 | Francis Madrzyk | 33.72 | WarmUpSeattle2025 | 198 |
| 11 | Didier Limal | 35.55 | BarbyCube2024 | 201 |
| 12 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 206 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 4.80 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 10.34 | CottbusCubing2025 | 29 |
| 3 | Arnaud Capitant | 13.20 | RueilOpen2026 | 55 |
| 4 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 55 |
| 5 | Rodolphe Pruvel | 13.95 | LeCubeNormandOpen2026 | 61 |
| 6 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 92 |
| 7 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 95 |
| 8 | Catherine Jehanno | 38.55 | CamargueOpen2026 | 183 |
| 9 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 198 |
| 10 | Francis Madrzyk | 50.13 | WarmUpSeattle2025 | 199 |
| 11 | Didier Limal | 1:32.70 | BarbyCube2024 | 202 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 13 |
| 2 | Didier Limal | 35.55 | BarbyCube2024 | 35 |
| 3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 36 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 16 |
| 2 | Didier Limal | 1:32.70 | BarbyCube2024 | 34 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|