skewb
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 2.62 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 38 |
| 3 | François Darmon | 7.85 | PolytechniqueOpen2024 | 57 |
| 4 | Cyril Chapat | 8.65 | TafallaOpen2025 | 67 |
| 5 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 73 |
| 6 | Arnaud Capitant | 10.17 | TigeryOpen2026 | 86 |
| 7 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 87 |
| 8 | Catherine Jehanno | 22.71 | BarbyCube2026 | 186 |
| 9 | Yves Créange | 30.46 | ToulonOpen2017 | 201 |
| 10 | Francis Madrzyk | 33.72 | WarmUpSeattle2025 | 204 |
| 11 | Didier Limal | 35.55 | BarbyCube2024 | 208 |
| 12 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 213 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | André Romain | 4.80 | FrenchChampionship2026 | 1 |
| 2 | Thierry Boisivon | 10.34 | CottbusCubing2025 | 33 |
| 3 | Arnaud Capitant | 13.20 | RueilOpen2026 | 58 |
| 4 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 58 |
| 5 | Rodolphe Pruvel | 13.95 | LeCubeNormandOpen2026 | 65 |
| 6 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 98 |
| 7 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 101 |
| 8 | Catherine Jehanno | 38.55 | CamargueOpen2026 | 189 |
| 9 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 204 |
| 10 | Francis Madrzyk | 50.13 | WarmUpSeattle2025 | 205 |
| 11 | Didier Limal | 1:32.70 | BarbyCube2024 | 208 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 14 |
| 2 | Didier Limal | 35.55 | BarbyCube2024 | 38 |
| 3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 39 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 19 |
| 2 | Didier Limal | 1:32.70 | BarbyCube2024 | 36 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|