skewb
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 6.38 | RahnEducationOpen2025 | 30 |
| 2 | François Darmon | 7.85 | PolytechniqueOpen2024 | 50 |
| 3 | Cyril Chapat | 8.65 | TafallaOpen2025 | 53 |
| 4 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 57 |
| 5 | Rodolphe Pruvel | 10.22 | LexOpenFrance2025 | 65 |
| 6 | Arnaud Capitant | 14.07 | ChevryMiel2025 | 108 |
| 7 | Yves Créange | 30.46 | ToulonOpen2017 | 170 |
| 8 | Francis Madrzyk | 33.72 | WarmUpSeattle2025 | 173 |
| 9 | Didier Limal | 35.55 | BarbyCube2024 | 176 |
| 10 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 180 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 10.34 | CottbusCubing2025 | 26 |
| 2 | Cyril Chapat | 13.20 | UrnietaOpen2025 | 46 |
| 3 | Rodolphe Pruvel | 14.35 | ThouareOpen2025 | 53 |
| 4 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 76 |
| 5 | François Darmon | 17.20 | RheinlandPfalzOpen2025 | 80 |
| 6 | Arnaud Capitant | 18.31 | ChevryMiel2025 | 87 |
| 7 | Yves Créange | 48.41 | StRaphaelWinterOpen2018 | 172 |
| 8 | Francis Madrzyk | 50.13 | WarmUpSeattle2025 | 173 |
| 9 | Didier Limal | 1:32.70 | BarbyCube2024 | 178 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 9.40 | FrenchChampionship2024 | 12 |
| 2 | Didier Limal | 35.55 | BarbyCube2024 | 32 |
| 3 | Thierry Megard | 42.22 | AmoreAmorebietaOpen2025 | 33 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 17.04 | HurlubiksCubeMouscron2025 | 14 |
| 2 | Didier Limal | 1:32.70 | BarbyCube2024 | 32 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|