444
40+
Single
Average
50+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Cyril Chapat | 56.80 | UrnietaOpen2025 | 12 |
2 | Thierry Boisivon | 1:08.51 | RahnEducationLeipzig2023 | 43 |
3 | Christian Luiggi | 1:31.77 | CubeenBaieOpen2025 | 88 |
4 | Thierry Megard | 1:33.01 | EspritCubeOpenBayonne2024 | 89 |
5 | Jeanne-Marie Deconninck | 1:38.35 | BayonneAtoutcubesOpen2025 | 97 |
6 | Yves Créange | 1:41.73 | StRaphaelWinterOpen2018 | 106 |
7 | François Darmon | 1:50.23 | FrenchChampionship2025 | 116 |
8 | Laurent Reynaud | 2:03.65 | PuydeDomeOpen2019 | 131 |
9 | Rodolphe Pruvel | 3:15.56 | LexOpenFrance2025 | 176 |
10 | Didier Limal | 3:16.92 | BarbyCube2024 | 177 |
11 | Claude Arsicaud | 3:26.82 | FLIPOpen2017 | 181 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Cyril Chapat | 1:14.16 | UrnietaOpen2024 | 29 |
2 | Thierry Boisivon | 1:18.58 | EasterinPragueEast2025 | 38 |
3 | Christian Luiggi | 1:44.19 | LaMontagneOpen2025 | 73 |
4 | Thierry Megard | 1:51.12 | GanOpen2024 | 77 |
5 | Yves Créange | 1:57.58 | ToulonOpen2018 | 86 |
6 | François Darmon | 2:05.28 | RheinlandPfalzOpen2025 | 93 |
7 | Jeanne-Marie Deconninck | 2:10.88 | LisieuxOpen2022 | 100 |
8 | Claude Arsicaud | 3:49.87 | FLIPOpen2017 | 126 |
9 | Didier Limal | 4:12.62 | UgineJeuetJouet2019 | 127 |
60+
Single
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Megard | 1:33.01 | EspritCubeOpenBayonne2024 | 7 |
2 | Jeanne-Marie Deconninck | 1:38.35 | BayonneAtoutcubesOpen2025 | 9 |
3 | Didier Limal | 3:16.92 | BarbyCube2024 | 24 |
4 | Claude Arsicaud | 3:26.82 | FLIPOpen2017 | 26 |
Average
Rang monde | ||||
---|---|---|---|---|
1 | Thierry Megard | 1:51.12 | GanOpen2024 | 7 |
2 | Jeanne-Marie Deconninck | 2:10.88 | LisieuxOpen2022 | 11 |
3 | Claude Arsicaud | 3:49.87 | FLIPOpen2017 | 15 |
4 | Didier Limal | 4:12.62 | UgineJeuetJouet2019 | 16 |
70+
Single
Rang monde |
---|
Average
Rang monde |
---|