sq1
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 14.75 | GermanOpen2011 | 7 |
| 2 | Yoann Lecoeur | 28.43 | ParisOpen2018 | 55 |
| 3 | Brice Goglin | 30.07 | GaridechOpen2025 | 59 |
| 4 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 62 |
| 5 | Guillaume Erbibou | 32.72 | CarquefOpen2025 | 69 |
| 6 | Matthieu Le Roy | 37.77 | LexOpenFrance2025 | 94 |
| 7 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 95 |
| 8 | Laurent Gallion | 45.37 | BelgianNationals2025 | 111 |
| 9 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 123 |
| 10 | Guillaume Philippot | 55.17 | ParisOpen2018 | 140 |
| 11 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 146 |
| 12 | Xavier Hatier | 1:02.85 | FLIPOpen2025 | 165 |
| 13 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 182 |
| 14 | Didier Limal | 1:39.36 | BarbyCube2025 | 205 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 19.86 | DuisburgWinter2014 | 7 |
| 2 | Brice Goglin | 36.15 | GaridechOpen2025 | 48 |
| 3 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 58 |
| 4 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 62 |
| 5 | Guillaume Erbibou | 42.74 | CarquefOpen2025 | 63 |
| 6 | Yoann Lecoeur | 44.78 | ChampagneOpen2023 | 71 |
| 7 | Matthieu Le Roy | 54.59 | LexOpenFrance2025 | 92 |
| 8 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 102 |
| 9 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 109 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 14 |
| 2 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 30 |
| 3 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 40 |
| 4 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 47 |
| 5 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 60 |
| 6 | Didier Limal | 1:39.36 | BarbyCube2025 | 67 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 16 |
| 2 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 18 |
| 3 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 31 |
| 4 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 35 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 7 |
| 2 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 10 |
| 3 | Didier Limal | 1:39.36 | BarbyCube2025 | 12 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 5 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|