sq1
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 14.75 | GermanOpen2011 | 7 |
| 2 | Brice Goglin | 25.83 | BayonneAtoutcubesOpen2026 | 51 |
| 3 | Yoann Lecoeur | 28.43 | ParisOpen2018 | 62 |
| 4 | Laurent Gallion | 28.76 | VaudesincourtOpen2026 | 64 |
| 5 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 71 |
| 6 | Guillaume Erbibou | 32.72 | CarquefOpen2025 | 79 |
| 7 | Matthieu Le Roy | 37.77 | LexOpenFrance2025 | 107 |
| 8 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 108 |
| 9 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 139 |
| 10 | Guillaume Philippot | 55.17 | ParisOpen2018 | 156 |
| 11 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 162 |
| 12 | Julien Boyer | 58.20 | ChellesOpen2026 | 167 |
| 13 | Xavier Hatier | 1:02.85 | FLIPOpen2025 | 183 |
| 14 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 201 |
| 15 | Didier Limal | 1:39.36 | BarbyCube2025 | 227 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 19.86 | DuisburgWinter2014 | 8 |
| 2 | Laurent Gallion | 34.79 | VaudesincourtOpen2026 | 49 |
| 3 | Brice Goglin | 36.15 | GaridechOpen2025 | 57 |
| 4 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 68 |
| 5 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 71 |
| 6 | Guillaume Erbibou | 42.74 | CarquefOpen2025 | 73 |
| 7 | Yoann Lecoeur | 44.78 | ChampagneOpen2023 | 83 |
| 8 | Matthieu Le Roy | 54.59 | LexOpenFrance2025 | 107 |
| 9 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 117 |
| 10 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 124 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 17 |
| 2 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 35 |
| 3 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 47 |
| 4 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 56 |
| 5 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 71 |
| 6 | Didier Limal | 1:39.36 | BarbyCube2025 | 80 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 20 |
| 2 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 22 |
| 3 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 41 |
| 4 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 44 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 8 |
| 2 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 12 |
| 3 | Didier Limal | 1:39.36 | BarbyCube2025 | 15 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 5 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|