sq1
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 14.75 | GermanOpen2011 | 7 |
| 2 | Yoann Lecoeur | 28.43 | ParisOpen2018 | 61 |
| 3 | Brice Goglin | 30.07 | GaridechOpen2025 | 65 |
| 4 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 68 |
| 5 | Guillaume Erbibou | 32.72 | CarquefOpen2025 | 75 |
| 6 | Matthieu Le Roy | 37.77 | LexOpenFrance2025 | 100 |
| 7 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 101 |
| 8 | Laurent Gallion | 45.37 | BelgianNationals2025 | 118 |
| 9 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 131 |
| 10 | Guillaume Philippot | 55.17 | ParisOpen2018 | 150 |
| 11 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 156 |
| 12 | Julien Boyer | 58.20 | ChellesOpen2026 | 161 |
| 13 | Xavier Hatier | 1:02.85 | FLIPOpen2025 | 176 |
| 14 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 195 |
| 15 | Didier Limal | 1:39.36 | BarbyCube2025 | 221 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 19.86 | DuisburgWinter2014 | 7 |
| 2 | Brice Goglin | 36.15 | GaridechOpen2025 | 53 |
| 3 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 64 |
| 4 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 68 |
| 5 | Guillaume Erbibou | 42.74 | CarquefOpen2025 | 70 |
| 6 | Yoann Lecoeur | 44.78 | ChampagneOpen2023 | 78 |
| 7 | Matthieu Le Roy | 54.59 | LexOpenFrance2025 | 99 |
| 8 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 109 |
| 9 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 116 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 17 |
| 2 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 34 |
| 3 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 43 |
| 4 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 52 |
| 5 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 68 |
| 6 | Didier Limal | 1:39.36 | BarbyCube2025 | 75 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 20 |
| 2 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 22 |
| 3 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 37 |
| 4 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 40 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 7 |
| 2 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 11 |
| 3 | Didier Limal | 1:39.36 | BarbyCube2025 | 14 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 5 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|