sq1
40+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 14.75 | GermanOpen2011 | 7 |
| 2 | Yoann Lecoeur | 28.43 | ParisOpen2018 | 54 |
| 3 | Brice Goglin | 30.07 | GaridechOpen2025 | 58 |
| 4 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 61 |
| 5 | Guillaume Erbibou | 32.72 | CarquefOpen2025 | 68 |
| 6 | Matthieu Le Roy | 37.77 | LexOpenFrance2025 | 92 |
| 7 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 93 |
| 8 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 118 |
| 9 | Guillaume Philippot | 55.17 | ParisOpen2018 | 135 |
| 10 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 141 |
| 11 | Laurent Gallion | 56.97 | OpenthePotDijon2025 | 142 |
| 12 | Xavier Hatier | 1:02.85 | FLIPOpen2025 | 160 |
| 13 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 176 |
| 14 | Didier Limal | 1:39.36 | BarbyCube2025 | 199 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | François Courtès | 19.86 | DuisburgWinter2014 | 7 |
| 2 | Brice Goglin | 36.15 | GaridechOpen2025 | 46 |
| 3 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 56 |
| 4 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 61 |
| 5 | Guillaume Erbibou | 42.74 | CarquefOpen2025 | 62 |
| 6 | Yoann Lecoeur | 44.78 | ChampagneOpen2023 | 70 |
| 7 | Matthieu Le Roy | 54.59 | LexOpenFrance2025 | 91 |
| 8 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 101 |
| 9 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 108 |
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 30.94 | BacktoBuchy2025 | 13 |
| 2 | Yves Créange | 38.09 | ArnoldClassicEurope2019 | 28 |
| 3 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 37 |
| 4 | Christian Luiggi | 55.96 | BacktoBuchy2025 | 44 |
| 5 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 57 |
| 6 | Didier Limal | 1:39.36 | BarbyCube2025 | 64 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Arnaud Capitant | 41.25 | BacktoBuchy2025 | 15 |
| 2 | Yves Créange | 41.95 | ArnoldClassicEurope2019 | 17 |
| 3 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 30 |
| 4 | Christian Luiggi | 1:03.91 | BacktoBuchy2025 | 34 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 50.00 | FrenchChampionship2023 | 6 |
| 2 | Thierry Megard | 1:16.73 | AmoreAmorebietaOpen2025 | 9 |
| 3 | Didier Limal | 1:39.36 | BarbyCube2025 | 12 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 59.71 | HurlubiksCubeMouscron2025 | 5 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|