pyram
40+
Single
Average
50+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 5.09 | RahnEducationOpen2024 | 15 |
| 2 | Cyril Chapat | 7.79 | GanOpen2024 | 71 |
| 3 | Jeanne-Marie Deconninck | 7.93 | FrenchChampionship2023 | 73 |
| 4 | Rodolphe Pruvel | 10.08 | ThouareOpen2025 | 130 |
| 5 | Franck Lamure | 10.29 | EaubonneOpen2025 | 136 |
| 6 | François Filipot | 11.28 | LeCubeNormandOpen2026 | 157 |
| 7 | Arnaud Capitant | 11.75 | RueilOpen2026 | 169 |
| 8 | Christophe Chaudesaygues | 11.84 | LongjumOpen2026 | 171 |
| 9 | Yves Créange | 13.95 | IstresOpen2018 | 202 |
| 10 | Stéphane Pintat | 14.35 | WiltshireWinter2025 | 206 |
| 11 | Catherine Jehanno | 14.36 | BarbyCube2026 | 207 |
| 12 | Timothy Hubert | 15.29 | ChateaubourgOpen2025 | 223 |
| 13 | Francis Madrzyk | 18.69 | WarmUpSeattle2025 | 260 |
| 14 | François Darmon | 18.78 | ChevryOpen2024 | 262 |
| 15 | Thierry Megard | 18.89 | PlentziaOpen2017 | 263 |
| 16 | Christophe Woittequand | 20.87 | HemMariCubikOpen2025 | 279 |
| 17 | Didier Limal | 34.37 | BarbyCube2024 | 327 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Thierry Boisivon | 8.19 | RahnEducationOpen2024 | 13 |
| 2 | Jeanne-Marie Deconninck | 10.28 | FrenchChampionship2023 | 40 |
| 3 | Cyril Chapat | 10.69 | SarrigurenOpen2024 | 44 |
| 4 | François Filipot | 12.77 | LeCubeNormandOpen2026 | 87 |
| 5 | Arnaud Capitant | 14.42 | RueilOpen2026 | 114 |
| 6 | Yves Créange | 16.25 | IstresOpen2019 | 144 |
| 7 | Franck Lamure | 16.90 | FrenchChampionship2025 | 161 |
| 8 | Rodolphe Pruvel | 17.14 | LeCubeNormandOpen2026 | 166 |
| 9 | Stéphane Pintat | 20.27 | WiltshireWinter2025 | 211 |
| 10 | Francis Madrzyk | 21.77 | WarmUpSeattle2025 | 224 |
| 11 | Christophe Chaudesaygues | 21.78 | LongjumOpen2026 | 225 |
| 12 | Timothy Hubert | 25.15 | CubePlanBaie2025 | 245 |
| 13 | Christophe Woittequand | 27.72 | HemMariCubikOpen2025 | 265 |
| 14 | Catherine Jehanno | 29.50 | FrenchChampionship2026 | 274 |
| 15 | François Darmon | 31.34 | ChevryOpen2024 | 281 |
| 16 | Thierry Megard | 31.47 | PlentziaOpen2017 | 282 |
| 17 | Didier Limal | 38.97 | BarbyCube2023 | 307 |
60+
Single
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 7.93 | FrenchChampionship2023 | 13 |
| 2 | Didier Limal | 34.37 | BarbyCube2024 | 54 |
Average
| Rang monde | ||||
|---|---|---|---|---|
| 1 | Jeanne-Marie Deconninck | 10.28 | FrenchChampionship2023 | 10 |
| 2 | Didier Limal | 38.97 | BarbyCube2023 | 49 |
70+
Single
| Rang monde |
|---|
Average
| Rang monde |
|---|